Indoor | Outdoor | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Area Rug |
Fabric |
Leather, Vinyl, Nubuck |
Wood and Other Hard Surfaces** |
Adjustable Bed Bases |
Fabric/Upholstered Cushions |
Umbrella |
Hard Surfaces |
Propane Fire Pit |
||
Accidental Stains |
All household stains | • | • | • | • | |||||
Food and beverage | • | • | • | • | • | • | • | |||
Human and pet bodily fluid (excludes perspiration, hair, and body oil) | • | • | • | • | • | |||||
Cosmetics, suntan lotions, and oils | • | • | • | • | • | |||||
Bleach and chlorine | • | • | • | • | • | |||||
Ballpoint pen and marker ink | • | • | • | • | • | |||||
Nail polish and nail polish remover | • | • | • | • | ||||||
Grease, oil, paint, crayon, gum, tar, wax, grass, and mud stains | • | • | • | • | ||||||
Accidental Damage |
Burn | • | • | • | • | • | • | • | ||
Heat mark | • | • | • | |||||||
Household pet damage**** | • | • | • | • | ||||||
Breakage | • | • | ||||||||
Breakage of table tops | • | • | • | |||||||
Breakage of welds | • | • | ||||||||
Breakage of rocker, swivel, glide, and recline mechanisms | • | |||||||||
Cracks | • | |||||||||
Scratch, gouge, or chip | • | • | ||||||||
Puncture, rip, tear, cut | • | • | • | • | ||||||
Cracking and peeling*** | • | |||||||||
Seam separation | • | • | ||||||||
Operational or structural failure (to frames, springs, mechanisms, motors, levers, hand wands, power and remote cords used for sleeper, reclining and inclining applications, if they were covered by an original manufacturer warranty that has expired) | • | • | ||||||||
Failure of integral electrical components | • | • | • | |||||||
Warping | • | |||||||||
Odors on removable cushions | • | • | ||||||||
Zipper and button breakage | • | • | ||||||||
Liquid mark or ring | • | |||||||||
Checking, cracking, bubbling or peeling of finish | • | |||||||||
Loss of silvering on mirrors | • | |||||||||
Chip, scratch or breakage of glass or mirrors | • | |||||||||
Scratches (on cast aluminum that penetrate through the finish exposing the aluminum) | • | |||||||||
Failure of burning mechanism/component | • | |||||||||
Umbrella mechanisms and ribs | • | |||||||||
Fabric gazebo or cover sling frame | • | |||||||||
Matching pieces | • | • | • | • | • | • | • | • | ||
Adjustable Bed Base |
Structural breakage | • | ||||||||
Failed welds | • | |||||||||
Mechanisms (inclining, reclining, heating, and vibrating mechanisms that are no longer covered by the manufacturer's warranty) | • | |||||||||
Electrical wiring, motors, and remote control devices | • |
Comfortable, healthy sleep for you. stain and damage defense for your mattress.
Protect your mattress with one of the Guardsman® Mattress Protectors offered by Havertys. Each protector is designed to keep you comfortable and dry by wicking away moisture while you sleep. The breathable and waterproof protection prevents stains, allergens, bacteria, and dust mites from invading your mattress, keeping your mattress healthy for a long, long time.
For best results, wash your mattress protector regularly.
Coverage includes:Natural comfort and protection bamboo mattress protector
Quiet sleep technology for a noiseless night's sleep
Helps protect against dust mites, bacteria, and spills
Ultimate cool comfort with temperature-regulating bamboo viscose terry
Perfect for memory foam, traditional, deep, and pillow top beds
Breath-Easy Protection: Soft, lightweight and breathable moisture barrier protects against stains and won’t change the feel of your mattress
Jacquard weave redistributes body heat and wicks away moisture for a cool, healthy night's sleep
Premium-knit layer hugs the mattress without slipping or bunching — even on adjustable beds
Perfect for adjustable bed, memory foam and traditional mattresses
Four layer construction that is durable, silky soft, cooling, and anti-microbial
Helps protect against stains, dust mites, and bacteria
Perfect for traditional, memory foam, and adjustable beds
Comes with a 10 year warranty